Salt Distributors
The Cheaper And More Consistent Way Of Keeping Your Animals Healthy!
We've been manufacturing animal supplements for over 50 years!
Here is a typical analysis of the active constituents for some of our off the shelf blocks:
| Salt | 539g/kg | Manganese (as sulphate) | 670mg/kg |
| Urea | 100g/kg | Copper (as sulphate) | 270mg/kg |
| Calcium (from lime, phos rock) | 51g/kg | Zinc (as sulphate) | 323mg/kg |
| Molasses | 100g/kg | Cobalt (as sulphate) | 12mg/kg |
| Phosphorous (from Phosphate rock) | 6.4g/kg | Iron (as sulphate) | 245mg/kg |
| Magnexium (as oxide) | 28g/kg | Sulphur (Elemental) | 15/g/kg |
| Salt | 439g/kg | Phosphorous (from phosphate rock) | 6.4g/kg |
| Urea | 200g/kg | Manganese (as sulphate) | 670mg/kg |
| Molasses | 100g/kg | Zinc (as sulphate) | 323mg/kg |
| Calcium (from lime, phos rock) | 51g/kg | Copper (as sulphate) | 270mg/kg |
| Magnesium (as oxide) | 28g/kg | Iron (as sulphate) | 245mg/kg |
| Sulphur (elemental) | 15g/kg | Cobalt (as sulphate) | 12mg/kg |
| Salt | 741g/kg | Manganese (as sulphate) | 670mg/kg |
| Molasses | 100g/kg | Copper (as sulphate) | 357mg/kg |
| Calcium (from lime, gypsum) | 20g/kg | Zinc (as sulphate) | 323mg/kg |
| Phosphorous (from phosphate rock) | 17g/kg | Iron (as sulphate) | 245mg/kg |
| Sulphur (elemental) | 10g/kg | Cobalt (as sulphate) | 45mg/kg |
| 30% Lupin/Canola meal | 300g/kg | Methionine | 1g/kg |
| 7% Urea | 70g/kg | Vitamin A | 500mg/kg |
| Molasses | 70g/kg | Manganese (as sulphate) | 200mg/kg |
| Calcium (from lime, phos rock) | 50g/kg | Zinc (as sulphate) | 200mg/kg |
| Phosphorous (from phos rock) | 9g/kg | Cobalt (as sulphate) | 100mg/kg |
| Magnesium (as oxide) | 15g/kg | Copper (as sulphate) | 100mg/kg |
| Sulphur (elemental) | 10g/kg | Iodine | 5mg/kg |
| Maximum Soium | 13% |
| Salt | 489g/kg | Magnesium (as oxide) | 28g/kg |
| Molasses | 100g/kg | Sulphur (elemental) | 10g/kg |
| Calcium (from lime) | 109g/kg | Zinc (as sulphate) | 323mg/kg |
| Phosphorous (from phosphate rock) | 34g/kg | Iodine (as potassium iodate) | 33mg/kg |
| Salt | 520g/kg | Manganese (as sulphate) | 670mg/kg |
| Calcium (from lime) | 88g/kg | Copper (as sulphate) | 357mg/kg |
| Molasses | 100g/kg | Zinc (as sulphate) | 323mg/kg |
| Phosphorous (from phosphate rock) | 36g/kg | Iron (as sulphate) | 245mg/kg |
| Magnesium (as oxide) | 25g/kg | Cobalt (as sulphate) | 45mg/kg |
| Sulphur (elemental) | 10g/kg | Selenium | 4.6mg/kg |
| Salt | 444g/kg | Phosphorous (from phosphate rock) | 6.4g/kg |
| Urea | 200g/kg | Zinc (as sulphate) | 323mg/kg |
| Molasses | 100g/kg | Iodine (as potassium iodate) | 33mg/kg |
| Calcium (from lime, phos rock) | 51g/kg | Magnesium (as oxide) | 28g/kg |
| Sulphur (elemental) | 15g/kg |
| Salt | 800g/kg | Molasses | 100g/kg |
| Calcium (as lime) | 20g/kg | Sulphur (elemental) | 5g/kg |
| Salt | 50g/kg | Zinc (as sulphate) | 200mg/kg |
| Barley | 520g/kg | Copper (as sulphate) | 10mg/kg |
| Urea | 70g/kg | Cobalt (as sulphate) | 5mg/kg |
| Sulphur | 10g/kg | Iodine | 5mg/kg |
| Calcium | 80g/kg | Vitamin A | 500mg/kg |
| Phosphorus | 30g/kg | Manganese (as suphate) | 670mg/kg |
| Magnesium | 30g/kg | Methionine | 1000mg/kg |
| Molasses | 40g/kg |
| Salt | 100g/kg | Zinc (as sulphate) | 100mg/kg |
| Barley | 300g/kg | Copper (as sulphate) | 50mg/kg |
| Urea | 70g/kg | Cobalt (as sulphate) | 5mg/kg |
| Sulphur | 20g/kg | Iodine | 2.5mg/kg |
| Calcium | 100g/kg | Vitamin A | 250mg/kg |
| Phorphorus | 30g/kg | Manganese (as sulphate) | 100mg/kg |
| Magnesium | 50g/kg | Methionine | 500mg/kg |
| Molasses | 160g/kg |
Site Info
© 2008 Salt Distributors | Website by Bumbunga Farm.